Major Requirements
Plan of Study Grid First Year | Hours |
DES 112 | DRAWING FOR DESIGNERS | 3 |
DES 247 | FUNDAMENTALS OF LIGHTING DESIGN | 4 |
TEC 151 | TECHNICAL DRAWING I | 3 |
TEC 154 | INTRODUCTION TO VECTORWORKS | 3 |
TEC 155 | ADVANCED VECTORWORKS | 3 |
DES 240 | LIGHTING TECHNOLOGY | 3 |
DES 141 | ELEMENTS OF DESIGN | 4 |
DES 142 | PRINCIPLES OF DESIGN | 4 |
THE 204 | HISTORY OF DRAMATIC LITERATURE () | |
THE 205 | HISTORY OF DRAMATIC LITERATURE () | |
THE 206 | HISTORY OF DRAMATIC LITERATURE | |
TEC 107 | THEATRE CREW | |
Second Year |
DES 340 | TOPICS: ADVANCED LIGHTING TECHNOLOGY | 4 |
DES 360 | THEATRICAL COLLABORATION | 3 |
DES 248 | LIGHTING DESIGN I | 4 |
DES 249 | LIGHTING DESIGN I | 4 |
DES 271 | DESIGN PRODUCTION PRACTICE I | 3 |
DES 272 | DESIGN PRODUCTION PRACTICE I | 3 |
DES 273 | DESIGN PRODUCTION PRACTICE I | 3 |
Third Year |
DES 347 | LIGHTING DESIGN II | 4 |
DES 348 | LIGHTING DESIGN II | 4 |
DES 349 | LIGHTING DESIGN II | 4 |
DES 371 | DESIGN PRODUCTION PRACTICE II | |
DES 372 | DESIGN PRODUCTION PRACTICE II | |
DES 373 | DESIGN PRODUCTION PRACTICE II | |
Fourth Year |
DES 447 | LIGHTING DESIGN III | 4 |
DES 448 | LIGHTING DESIGN III | 4 |
DES 449 | LIGHTING DESIGN III | 4 |
DES 486 | PORTFOLIO PREPARATION | 3 |
DES 484 | PHOTOSHOP FOR DESIGNERS | 3 |
| |
DES 490 | DESIGN INTERNSHIP () | |
DES 471 | DESIGN PRODUCTION PRACTICE III | |
DES 472 | DESIGN PRODUCTION PRACTICE III | |
DES 473 | DESIGN PRODUCTION PRACTICE III | |
Work on The Theatre School’s production season extends outside of the university’s academic calendar. Some production assignments may require participation up to two weeks before the beginning of fall quarter, during a portion of the winter break, or during spring break. Specific details pertaining to different programs, specific assignments, and options for students not able to participate outside of the university’s academic calendar are available in the Theatre School Student Handbook and the Theatre School website.